Programme Overview
SATURDAY 22 SEPTEMBER |
||||||
Rooms | Hall A1 | Room A3 | Room A4 | Room A5 | Poster Village | Course Rooms |
08.00 - 08.30 | ||||||
08.30 - 09.00 | Clinical Research Symposia | Refractive Surgery Didactic Course |
Young Ophthalmologists Programme |
Instructional Course | ||
09.00 - 09.30 | ||||||
09.30 - 10.00 | ||||||
10.00 - 10.30 | ||||||
10.30 - 11.00 | Instructional Courses | |||||
11.00 - 11.30 | ESCRS/EuCornea Symposium Corneal Cross-Linking: Current Status and Future Perspectives |
|||||
11.30 - 12.00 | ||||||
12.00 - 12.30 | ||||||
12.30 - 13.00 | ||||||
13.00 - 13.30 | ||||||
13.30 - 14.00 | ||||||
14.00 - 14.30 | ESCRS/EURETINA Symposium The Diabetic Eye |
Moderated Poster
Session |
||||
14.30 - 15.00 | Instructional Courses | |||||
15.00 - 15.30 | Presented
Poster Sessions |
|||||
15.30 - 16.00 | ||||||
16.00 - 16.30 | Video Symposium on Challenging Cases | |||||
16.30 - 17.00 | ||||||
17.00 - 17.30 | Instructional Courses | |||||
17.30 - 18.00 |
WEDNESDAY 26 SEPTEMBER |
||
Rooms | Strauss 3 | Strauss 2 |
08.00 - 08.30 | ||
08.30 - 09.00 | ‘Best of the Best’ Review Session |
|
09.00 - 09.30 | ||
09.30 - 10.00 | ||
10.00 - 10.30 | ||
10.30 - 11.00 | ||
11.00 - 11.30 | MAIN SYMPOSIUM The Enigma of Pseudoexfoliation |
|
11.30 - 12.00 | ||
12.00 - 12.30 | ||
12.30 - 13.00 |